Performance sheet
Date of birth
10.10.2012
Awards
DL *
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
O1C F2F
Owner
794099
Christian Kündig, Gotthardstrasse 2, 6438 Ibach
Breeder
797013
Xaver Betschart, Hengsthorn, 6436 Muotathal
S
EDUAL CH 120.0376.0526.8
D
VIOLA CH 120.0526.4851.6
SD
VOERIS CH 110.0400.4729.2
Label / Base | **GZW | MIW | FIW | WZW | MS | TEM | DPR | PL | FW | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G OB22 | 1206 | 111 | 103 | 116 | 110 | 104 | 102 | 107 | Milking speed | |||||
Date | Reliability | Milk kg | Fat kg | Fat % | Prot. Kg | **Eiweiss % | Rel. % persistency | **Pers. | Rel. % somatic cell score (SCS) | ZZ | Date | FUI% | Milking speed kg/min | NG kg |
06.12.2022 | 76 | +79 | +6 | +0.05 | +15 | +0.17 | 80 | 93 | 71 | 97 |
Kalbung | Standard lactation record | Whole lactation record | CTCI | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**Datum | **Alter | Lact. No | Days | Milk kg | Fat % | Fat kg | prot. % | prot. | PP | SCS | Pers | HA | Days | Milk kg | Fat % | Fat kg | prot. % | prot. | Days | RM | GD | Lact. |
02.09.2015 | 2.11 | 1C 8 | 293 | 5539 | 4.06 | 225 | 3.52 | 195 | 74 | 37 | 92 | 85 | 293 | 5539 | 4.06 | 225 | 3.52 | 195 | 62 | A4 | ||
14.08.2016 | 3.10 | 2A 8 | 305 | 5277 | 4.00 | 211 | 3.73 | 197 | 65 | 49 | 93 | 83 | 310 | 5323 | 4.00 | 213 | 3.74 | 199 | 75 | A4 | ||
14.08.2017 | 4.10 | 3C 8 | 269 | 7225 | 4.19 | 303 | 3.53 | 255 | 84 | 40 | 95 | 80 | 269 | 7225 | 4.19 | 303 | 3.53 | 255 | 57 | A4 | ||
26.07.2018 | 5.10 | 4A 8 | 298 | 6521 | 4.06 | 265 | 3.59 | 234 | 73 | 61 | 90 | 78 | 298 | 6521 | 4.06 | 265 | 3.59 | 234 | 70 | A4 | ||
13.07.2019 | 6.09 | 5A 8 | 298 | 6967 | 3.96 | 276 | 3.60 | 251 | 77 | 40 | 100 | 80 | 298 | 6967 | 3.96 | 276 | 3.60 | 251 | 70 | A4 | ||
05.07.2020 | 7.09 | 6A 8 | 286 | 6377 | 4.25 | 271 | 3.39 | 216 | 71 | 52 | 83 | 80 | 286 | 6377 | 4.25 | 271 | 3.39 | 216 | 68 | A4 | ||
20.06.2021 | 8.08 | 7B 8 | 305 | 7236 | 4.27 | 309 | 3.41 | 247 | 91 | 122 | 79 | 80 | 352 | 7767 | 4.26 | 331 | 3.46 | 269 | 142 | A4 | ||
09.08.2022 | 9.10 | 8B 8 | 42 | 790 | 2.56 | 20 | 3.03 | 24 | 123 | 85 | 42 | 790 | 2.56 | 20 | 3.03 | 24 | AT4 | |||||
Ø 6L | 6320 | 4.11 | 260 | 3.53 | 223 | 75 | 62 | 90 | 81 | 306 | 6416 | 4.11 | 264 | 3.54 | 227 | 81 | ||||||
presented in italics: predicted lactation (305d) | Lifetime production | kg milk/life day | ||||||||||||||||||||
1: affected 2: premature birth 3: interrupt 4: ET | 2148 | 46509 | 4.09 | 1904 | 3.53 | 1643 | 12.8 |
Recording date | Nb. | Milch kg Probe | Milch kg Tag | Fett % | Eiw. % | ZZ 1000/ ml | HS mg/dl | RM | GD |
---|---|---|---|---|---|---|---|---|---|
03.09.2022 | 1 | 8.9 | 18.8 | 2.56 | 3.03 | 123 | 18 | AT4 |
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated, 2: natural mating, 5: embryo transfer, 9: bull not identified *unobserved |
**Lineare Beschr. und Einstufung (LBE)
3. Lact.
Class EX
Trait | LDS | OB22 | ||||
Date | 04.10.2017 | 06.12.2022 | ||||
Final score | 91 | 114 | ||||
Frame | 91 | 101 | ||||
Rump | 92 | 115 | ||||
Feet & legs | 91 | 118 | ||||
Udder | 91 | 120 | ||||
Teats | 94 | |||||
Height at withers | small | high | ||||
Rump stature | 142 | 96 | small | high | ||
Body depth | 85 | 99 | short | large | ||
Strength | 5 | 98 | narrow | wide | ||
Back line | 7 | 104 | weak | roached | ||
Rump length | 56 | 104 | short | long | ||
Rump width | 39 | 105 | narrow | wide | ||
Rump angle | 6 | 114 | high pins | slopy | ||
Thurl position | 6 | 114 | in the back | in front | ||
Hock angle | 5 | 88 | posty | sickled | ||
Hock quality | 7 | 98 | thick | clean | ||
Pasterns | 4 | 110 | weak | steep | ||
Heel height | 7 | 108 | shallow | high | ||
Fore udder length | 7 | 112 | short | large | ||
Fore udder attachment | 4 | 96 | weak | strong | ||
Rear udder attachement width | 5 | 100 | narrow | wide | ||
Rear udder attachement height | 5 | 106 | deep | high | ||
Udder depth | 6 | 110 | deep | high | ||
Udder depth | 5 | 115 | uneven | bulgy | ||
Udder cleft | 6 | 98 | not visible | deep cleft | ||
Teat length | 5 | 91 | short | long | ||
Teat diameter | 5 | 96 | fine | thick | ||
Teat direction | 5 | 100 | pointing out | pointing in | ||
Fore teat placement | 5 | 109 | wide | close | ||
Rear teat placement | 4 | 107 | wide | close | ||
Extra teats | clean | |||||
Muscling | 6 | 98 | thin | thick | ||
BCS |