Performance sheet
Date of birth
23.12.2002
Kappa-casein
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
Owner
9005001
unbekannt, Chamerstrasse 56, 6300 Zug
Breeder
Conformation
Beef classification
--
aAa
S
PARADE-ET US 665185.5
D
AVALON US 110797355.6
SD
GRAYSON US 658488.7
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
18 | 0 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 105 |
Fitness value | |
Total merit index grazing | |
EBV Type | I |
Reliability | 72 |
Milk kg | +817 |
Fat kg | -11 |
Fat % | -0.86 |
Protein | +19 |
Protein | -0.20 |
Rel. % persistency | 28 |
Persistence | 100 |
Herds | 679 |
Töchter für NZP | 5321 |
Rel. % somatic cell score | 78 |
SCS | 86 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | |
EBV milkability | 101 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | |
Fertility | |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 1508 | |||||
Final score | 98 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 96 | |||||
Udder | 92 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 98 | small | high | |||
Body depth | 106 | short | large | |||
Strength | 104 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 106 | narrow | wide | |||
Rump angle | 97 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 96 | posty | sickled | |||
Hock quality | 103 | thick | clean | |||
Pasterns | 92 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 85 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 98 | deep | high | |||
Udder depth | 79 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 105 | not visible | deep cleft | |||
Teat length | 89 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 108 | wide | close | |||
Rear teat placement | 111 | wide | close | |||
Muscling | 93 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |