Performance sheet
Date of birth
13.11.2006
Awards
DL *
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BV 7.0%
BS 93.0%
Horn status
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1151049
Toni Schilter, Dachselhof 149, 5077 Elfingen
Breeder
3024765
Franz Herger, Grenzgasse 8, 6460 Altdorf UR
S
COLOMBO IT 128014.5
D
TRIXI-ET CH 120.0260.8215.5
SD
PRESIDENT-ET US 191215.9
Label / Base | **GZW | MIW | FIW | WZW | MS | TEM | DPR | PL | FW | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G BS22 | 1096 | 106 | 113 | 98 | 93 | 116 | 106 | 94 | Milking speed | |||||
Date | Reliability | Milk kg | Fat kg | Fat % | Prot. Kg | **Eiweiss % | Rel. % persistency | **Pers. | Rel. % somatic cell score (SCS) | ZZ | Date | FUI% | Milking speed kg/min | NG kg |
06.12.2022 | 79 | +617 | -3 | -0.38 | +8 | -0.17 | 84 | 87 | 77 | 98 |
Kalbung | Standard lactation record | Whole lactation record | CTCI | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**Datum | **Alter | Lact. No | Days | Milk kg | Fat % | Fat kg | prot. % | prot. | PP | SCS | Pers | HA | Days | Milk kg | Fat % | Fat kg | prot. % | prot. | Days | RM | GD | Lact. |
14.02.2009 | 2.03 | 1A 1 | 305 | 7783 | 3.66 | 285 | 3.39 | 264 | 102 | 47 | 82 | 83 | 332 | 8221 | 3.71 | 305 | 3.43 | 282 | 91 | A4 | Rx | |
25.02.2010 | 3.03 | 2B 1 | 305 | 8733 | 3.72 | 325 | 3.17 | 277 | 96 | 81 | 77 | 86 | 348 | 9479 | 3.76 | 356 | 3.26 | 309 | 149 | A4 | Rx | |
10.05.2011 | 4.06 | 3A 1 | 305 | 10230 | 4.22 | 432 | 3.47 | 355 | 110 | 169 | 83 | 91 | 318 | 10431 | 4.23 | 441 | 3.50 | 365 | 105 | A4 | Rx | |
07.06.2012 | 5.07 | 4B 1 | 305 | 10098 | 3.96 | 400 | 3.48 | 351 | 101 | 134 | 85 | 97 | 394 | 11737 | 4.17 | 490 | 3.54 | 415 | 228 | A4 | Rx | |
04.11.2013 | 7.00 | 5B 1 | 305 | 10403 | 3.64 | 379 | 3.19 | 332 | 101 | 375 | 82 | 97 | 363 | 11521 | 3.69 | 425 | 3.27 | 377 | 148 | AT4 | Rx | |
08.12.2014 | 8.01 | 6A 1 | 305 | 7480 | 3.60 | 269 | 3.54 | 265 | 76 | 250 | 99 | 96 | 321 | 7721 | 3.63 | 280 | 3.56 | 275 | 83 | AT4 | Rx | 1 |
19.11.2015 | 9.00 | 7B 1 | 305 | 10325 | 3.99 | 412 | 3.17 | 327 | 99 | 432 | 82 | 93 | 582 | 16759 | 4.22 | 708 | 3.56 | 597 | 372 | AT4 | Rx | |
10.09.2017 | 10.10 | 8B 1 | 55 | 1210 | 4.06 | 49 | 3.12 | 38 | 2796 | 93 | 55 | 1210 | 4.06 | 49 | 3.12 | 38 | AT4 | Rx | ||||
Ø 6L | 9595 | 3.88 | 372 | 3.31 | 318 | 102 | 217 | 82 | 91 | 390 | 11358 | 4.00 | 454 | 3.44 | 391 | 182 | ||||||
presented in italics: predicted lactation (305d) | Lifetime production | kg milk/life day | ||||||||||||||||||||
1: affected 2: premature birth 3: interrupt 4: ET | 2713 | 77079 | 3.96 | 3054 | 3.45 | 2658 | 19.2 |
Recording date | Nb. | Milch kg Probe | Milch kg Tag | Fett % | Eiw. % | ZZ 1000/ ml | HS mg/dl | RM | GD |
---|---|---|---|---|---|---|---|---|---|
18.10.2017 | 1 | 22.0 | 22.0 | 4.06 | 3.12 | 2796 | 23 | AT4 | Rx |
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated, 2: natural mating, 5: embryo transfer, 9: bull not identified *unobserved |
**Lineare Beschr. und Einstufung (LBE)
4. Lact.
Class EX
Trait | LDS | BS22 | ||||
Date | 18.10.2012 | 06.12.2022 | ||||
Final score | 92 | 103 | ||||
Frame | 96 | 113 | ||||
Rump | 95 | 121 | ||||
Feet & legs | 90 | 102 | ||||
Udder | 90 | 94 | ||||
Teats | 94 | |||||
Height at withers | small | high | ||||
Rump stature | 152 | 122 | small | high | ||
Body depth | 88 | 118 | short | large | ||
Strength | 8 | 121 | narrow | wide | ||
Back line | 6 | 92 | weak | roached | ||
Rump length | 63 | 138 | short | long | ||
Rump width | 39 | 112 | narrow | wide | ||
Rump angle | 5 | 101 | high pins | slopy | ||
Thurl position | 5 | 114 | in the back | in front | ||
Hock angle | 5 | 82 | posty | sickled | ||
Hock quality | 6 | 90 | thick | clean | ||
Pasterns | 5 | 115 | weak | steep | ||
Heel height | 6 | 114 | shallow | high | ||
Fore udder length | 7 | 100 | short | large | ||
Fore udder attachment | 3 | 101 | weak | strong | ||
Rear udder attachement width | 9 | 102 | narrow | wide | ||
Rear udder attachement height | 6 | 87 | deep | high | ||
Udder depth | 4 | 100 | deep | high | ||
Udder depth | 3 | 83 | uneven | bulgy | ||
Udder cleft | 7 | 89 | not visible | deep cleft | ||
Teat length | 6 | 108 | short | long | ||
Teat diameter | 5 | 95 | fine | thick | ||
Teat direction | 5 | 107 | pointing out | pointing in | ||
Fore teat placement | 5 | 102 | wide | close | ||
Rear teat placement | 5 | 107 | wide | close | ||
Extra teats | clean | |||||
Muscling | 5 | 111 | thin | thick | ||
BCS |