Performance sheet
Date of birth
24.02.1995
Kappa-casein
Beta-casein A2
A2A2
Breed
BS
Blood-proportion
OB 0.1%
BV 17.8%
BS 82.1%
Horn status
Genetic markers
WEF ARF B2F B14F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
Karl & Martin Rehm, alte Dorfstrasse 62, DE-88416 Ochsenhausen
Conformation
Beef classification
--
aAa
S
VINOS DE 910075535.4
D
DORA DE 801470629.2
SD
ZAK DE 923957139.9
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
294 | 16 | 13.04.2007 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1118 |
EBV milk kg | 120 |
Fitness value | 93 |
Total merit index grazing | 110 |
EBV Type | GI |
Reliability | 93 |
Milk kg | +375 |
Fat kg | +28 |
Fat % | +0.18 |
Protein | +21 |
Protein | +0.11 |
Rel. % persistency | 82 |
Persistence | 95 |
Herds | 1120 |
Töchter für NZP | 1926 |
Rel. % somatic cell score | 96 |
SCS | 105 |
Rel. % Mastitis res. | 88 |
Mastitis resistance | 105 |
| |
Daughters milking speed | 1042 |
EBV milkability | 112 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 85 |
Fertility | 90 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 87 |
Longevity | 96 |
| |
Direct live birth | 94 |
Direct calving ease | 96 |
Maternal live birth | 80 |
Maternal calving ease | 95 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 80 |
Beef index | 114 |
Carcass weight calves | 108 |
Fat cover calves | 113 |
Fleshiness calves | 113 |
Carcass weight steer | 98 |
Fat cover steer | 105 |
Fleshiness steer | 101 |
EBV Type GI
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | 523 | |||||
Final score | 94 | |||||
Frame | 85 | |||||
Rump | 65 | |||||
Feet & legs | 96 | |||||
Udder | 106 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 86 | small | high | |||
Body depth | 95 | short | large | |||
Strength | 97 | narrow | wide | |||
Back line | 80 | weak | roached | |||
Rump length | 100 | short | long | |||
Rump width | 95 | narrow | wide | |||
Rump angle | 79 | high pins | slopy | |||
Thurl position | 82 | in the back | in front | |||
Hock angle | 97 | posty | sickled | |||
Hock quality | 86 | thick | clean | |||
Pasterns | 104 | weak | steep | |||
Heel height | 87 | shallow | high | |||
Fore udder length | 121 | short | large | |||
Fore udder attachment | 107 | weak | strong | |||
Rear udder attachement width | 109 | narrow | wide | |||
Rear udder attachement height | 90 | deep | high | |||
Udder depth | 95 | deep | high | |||
Udder depth | 106 | uneven | bulgy | |||
Udder cleft | 99 | not visible | deep cleft | |||
Teat length | 87 | short | long | |||
Teat diameter | 102 | fine | thick | |||
Teat direction | 99 | pointing out | pointing in | |||
Fore teat placement | 103 | wide | close | |||
Rear teat placement | 99 | wide | close | |||
Muscling | 98 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |