Performance sheet
Date of birth
01.03.1996
Kappa-casein
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
Owner
9005001
unbekannt, Chamerstrasse 56, 6300 Zug
Breeder
unbekannt, Chamerstrasse 56, 6300 Zug
Conformation
Beef classification
--
aAa
S
JIS JUNO CA 137836.7
D
BELLE CA 575983.4
SD
DUNCAN US 635862.4
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
20 | 5 | 01.05.1998 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 91 |
Fitness value | |
Total merit index grazing | |
**Zuchtwert Typ | I |
Reliability | 75 |
Milk kg | -278 |
Fat kg | -16 |
Fat % | -0.03 |
Protein | -12 |
Protein | -0.03 |
Rel. % persistency | 55 |
Persistence | 92 |
Herds | 972 |
Töchter für NZP | 2784 |
Rel. % somatic cell score | 81 |
SCS | 87 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 830 |
**Zuchtwert MBK | 96 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | |
Fertility | |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 1949 | |||||
Final score | 109 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 125 | |||||
Udder | 103 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 115 | small | high | |||
Body depth | 107 | short | large | |||
Strength | 115 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 103 | narrow | wide | |||
Rump angle | 66 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 94 | posty | sickled | |||
Hock quality | 109 | thick | clean | |||
Pasterns | 130 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 121 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 95 | deep | high | |||
Udder depth | 112 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 88 | not visible | deep cleft | |||
Teat length | 105 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 100 | wide | close | |||
Rear teat placement | 95 | wide | close | |||
Muscling | 103 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |