Performance sheet
Date of birth
12.09.1998
Kappa-casein
AB
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
J1F
Owner
1950012
Martin Schuler Interfarm, Drälikon 11, 6331 Hünenberg
Breeder
Conformation
Beef classification
--
aAa
S
IDE DK 49522.6
D
DK 2549001966.0
SD
BYG DK 47880.9
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
697 | 145 | 08.12.2019 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 109 |
Fitness value | |
Total merit index grazing | |
EBV Type | CH |
Reliability | 94 |
Milk kg | +128 |
Fat kg | +8 |
Fat % | +0.02 |
Protein | +11 |
Protein | +0.10 |
Rel. % persistency | 95 |
Persistence | 108 |
Herds | 33 |
Töchter für NZP | 92 |
Rel. % somatic cell score | 93 |
SCS | 100 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 7971 |
EBV milkability | 88 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | |
Fertility | |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 17898 | |||||
Final score | 101 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 101 | |||||
Udder | 91 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 103 | small | high | |||
Body depth | 104 | short | large | |||
Strength | 97 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 84 | narrow | wide | |||
Rump angle | 102 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 99 | posty | sickled | |||
Hock quality | 96 | thick | clean | |||
Pasterns | 103 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 93 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 101 | deep | high | |||
Udder depth | 93 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 89 | not visible | deep cleft | |||
Teat length | 98 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 90 | wide | close | |||
Rear teat placement | 87 | wide | close | |||
Muscling | 96 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |