Performance sheet
Date of birth
08.04.1994
Kappa-casein
BB
Beta-casein A2
A2A2
Breed
BS
Blood-proportion
BV 17.2%
BS 82.8%
Horn status
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1902066
Anton Köberle, DE-88444 Ummendorf
Breeder
Anton Köberle, DE-88444 Ummendorf
Conformation
Beef classification
--
aAa
S
HUSUM DE 801293145.0
D
FULLI DE 801422224.2
SD
LIFAR DE 801278257.1
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
564 | 34 | 18.09.2012 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1041 |
EBV milk kg | 112 |
Fitness value | 99 |
Total merit index grazing | 111 |
EBV Type | GI |
Reliability | 94 |
Milk kg | +161 |
Fat kg | +18 |
Fat % | +0.16 |
Protein | +12 |
Protein | +0.09 |
Rel. % persistency | 88 |
Persistence | 102 |
Herds | 1604 |
Töchter für NZP | 2731 |
Rel. % somatic cell score | 97 |
SCS | 91 |
Rel. % Mastitis res. | 89 |
Mastitis resistance | 93 |
| |
Daughters milking speed | 1461 |
EBV milkability | 105 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 86 |
Fertility | 103 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 89 |
Longevity | 101 |
| |
Direct live birth | 101 |
Direct calving ease | 106 |
Maternal live birth | 108 |
Maternal calving ease | 108 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 85 |
Beef index | 99 |
Carcass weight calves | 94 |
Fat cover calves | 112 |
Fleshiness calves | 100 |
Carcass weight steer | 92 |
Fat cover steer | 112 |
Fleshiness steer | 92 |
EBV Type GI
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | 807 | |||||
Final score | 87 | |||||
Frame | 80 | |||||
Rump | 92 | |||||
Feet & legs | 100 | |||||
Udder | 83 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 82 | small | high | |||
Body depth | 93 | short | large | |||
Strength | 92 | narrow | wide | |||
Back line | 87 | weak | roached | |||
Rump length | 91 | short | long | |||
Rump width | 85 | narrow | wide | |||
Rump angle | 102 | high pins | slopy | |||
Thurl position | 117 | in the back | in front | |||
Hock angle | 94 | posty | sickled | |||
Hock quality | 94 | thick | clean | |||
Pasterns | 99 | weak | steep | |||
Heel height | 98 | shallow | high | |||
Fore udder length | 104 | short | large | |||
Fore udder attachment | 81 | weak | strong | |||
Rear udder attachement width | 105 | narrow | wide | |||
Rear udder attachement height | 84 | deep | high | |||
Udder depth | 83 | deep | high | |||
Udder depth | 93 | uneven | bulgy | |||
Udder cleft | 85 | not visible | deep cleft | |||
Teat length | 105 | short | long | |||
Teat diameter | 100 | fine | thick | |||
Teat direction | 69 | pointing out | pointing in | |||
Fore teat placement | 100 | wide | close | |||
Rear teat placement | 83 | wide | close | |||
Muscling | 101 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |