Performance sheet
Date of birth
15.07.1962
Kappa-casein
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BS 100.0%
Horn status
Genetic markers
ARF B2F B14F
Owner
1950001
Swissgenetics, Meielenfeldweg 12, 3052 Zollikofen
Breeder
1950001
Swissgenetics, Meielenfeldweg 12, 3052 Zollikofen
Conformation
Beef classification
--
aAa
S
DAUNTLESS US 137399.8
D
JANE US 357372.3
SD
CHARMER US 121816.9
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
333 | 126 |
Trait | EBV |
---|---|
Date of publication | 08.08.2023 |
Genetic basis | BS23 |
Total merit index | 581 |
EBV milk kg | 37 |
Fitness value | 106 |
Total merit index grazing | 78 |
EBV Type | GA |
Reliability | 89 |
Milk kg | -1648 |
Fat kg | -77 |
Fat % | -0.17 |
Protein | -68 |
Protein | -0.17 |
Rel. % persistency | 88 |
Persistence | 97 |
Herds | 0 |
Töchter für NZP | 0 |
Rel. % somatic cell score | 87 |
SCS | 85 |
Rel. % Mastitis res. | 79 |
Mastitis resistance | 95 |
| |
Daughters milking speed | |
EBV milkability | 86 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 80 |
Fertility | 117 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 89 |
Longevity | 93 |
| |
Direct live birth | 108 |
Direct calving ease | 104 |
Maternal live birth | 118 |
Maternal calving ease | 115 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 69 |
Beef index | 99 |
Carcass weight calves | 99 |
Fat cover calves | 87 |
Fleshiness calves | 105 |
Carcass weight steer | 98 |
Fat cover steer | 106 |
Fleshiness steer | 94 |
EBV Type GA
Publication: 08.08.2023
Trait | **DS | BS23 | ||||
Number of Daughters | ||||||
Final score | 102 | |||||
Frame | 106 | |||||
Rump | 106 | |||||
Feet & legs | 107 | |||||
Udder | 94 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 92 | small | high | |||
Body depth | 105 | short | large | |||
Strength | 110 | narrow | wide | |||
Back line | 92 | weak | roached | |||
Rump length | 98 | short | long | |||
Rump width | 106 | narrow | wide | |||
Rump angle | 97 | high pins | slopy | |||
Thurl position | 99 | in the back | in front | |||
Hock angle | 96 | posty | sickled | |||
Hock quality | 97 | thick | clean | |||
Pasterns | 109 | weak | steep | |||
Heel height | 106 | shallow | high | |||
Fore udder length | 97 | short | large | |||
Fore udder attachment | 101 | weak | strong | |||
Rear udder attachement width | 82 | narrow | wide | |||
Rear udder attachement height | 94 | deep | high | |||
Udder depth | 107 | deep | high | |||
Udder depth | 107 | uneven | bulgy | |||
Udder cleft | 83 | not visible | deep cleft | |||
Teat length | 120 | short | long | |||
Teat diameter | 98 | fine | thick | |||
Teat direction | 90 | pointing out | pointing in | |||
Fore teat placement | 85 | wide | close | |||
Rear teat placement | 87 | wide | close | |||
Muscling | 110 | thin | thick | |||
**LBE Fehlerauswertung | **Abweichung vom Ø der Population (Frequenz in %) | ???animal_perfsheet_ldc_average??? | ||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |