Performance sheet
Date of birth
01.01.1951
Kappa-casein
Beta-casein A2
Breed
BS
Blood-proportion
BS 100.0%
Horn status
Genetic markers
Owner
1900001
Brown Swiss Cattle Assoc. U.S.A., 800 Pleasant Street, US-Beloit WI 53511-5456 USA
Breeder
Brown Swiss Cattle Assoc. U.S.A., 800 Pleasant Street, US-Beloit WI 53511-5456 USA
Conformation
Beef classification
--
aAa
S
MAINSTAY US 96076.2
D
ROSIE US 188709.9
SD
DUKE US 52728.6
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
5 | 0 | 13.08.2013 |
Trait | EBV |
---|---|
Date of publication | 08.08.2023 |
Genetic basis | BS23 |
Total merit index | |
EBV milk kg | 74 |
Fitness value | |
Total merit index grazing | |
EBV Type | A |
Reliability | 10 |
Milk kg | -754 |
Fat kg | -29 |
Fat % | +0.02 |
Protein | -29 |
Protein | -0.04 |
Rel. % persistency | 10 |
Persistence | 103 |
Herds | 0 |
Töchter für NZP | 0 |
Rel. % somatic cell score | 10 |
SCS | 97 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | |
EBV milkability | |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 9 |
Fertility | 106 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 6 |
Longevity | 98 |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type
Publication: 08.08.2023
Trait | **DS | |||||
Number of Daughters | ||||||
Final score | ||||||
Frame | ||||||
Rump | ||||||
Feet & legs | ||||||
Udder | ||||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | small | high | ||||
Body depth | short | large | ||||
Strength | narrow | wide | ||||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | narrow | wide | ||||
Rump angle | high pins | slopy | ||||
Thurl position | in the back | in front | ||||
Hock angle | posty | sickled | ||||
Hock quality | thick | clean | ||||
Pasterns | weak | steep | ||||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | weak | strong | ||||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | deep | high | ||||
Udder depth | deep | high | ||||
Udder depth | uneven | bulgy | ||||
Udder cleft | not visible | deep cleft | ||||
Teat length | short | long | ||||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | wide | close | ||||
Rear teat placement | wide | close | ||||
Muscling | thin | thick | ||||
**LBE Fehlerauswertung | **Abweichung vom Ø der Population (Frequenz in %) | ???animal_perfsheet_ldc_average??? | ||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |