Performance sheet
Date of birth
25.12.2020
Kappa-casein
BB
Beta-casein A2
A2A2
Breed
BS
Blood-proportion
BV 10.9%
OB 4.8%
BS 84.3%
Horn status
POF
Genetic markers
WEF ARF SDF SMF B2F B14F
Gurt GUS
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
214063
Markus Wickli-Müller, Brüggli 1373, 9651 Ennetbühl
Conformation
KB 10.2021 3-2-2/82
Beef classification
--
aAa
162534
S
IGLESIAS CH 120.1212.8454.6
D
BAMBINA CH 120.1301.7862.1
SD
GRANAT CH 120.1157.6815.1
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
1 | 1 | 02.03.2023 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1040 |
EBV milk kg | 102 |
Fitness value | 101 |
Total merit index grazing | 103 |
EBV Type | GA |
Reliability | 61 |
Milk kg | +113 |
Fat kg | +1 |
Fat % | -0.05 |
Protein | +3 |
Protein | -0.01 |
Rel. % persistency | 54 |
Persistence | 98 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 55 |
SCS | 101 |
Rel. % Mastitis res. | 43 |
Mastitis resistance | 101 |
| |
Daughters milking speed | |
EBV milkability | 110 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 45 |
Fertility | 97 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 39 |
Longevity | 105 |
| |
Direct live birth | 91 |
Direct calving ease | 96 |
Maternal live birth | 79 |
Maternal calving ease | 56 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 53 |
Beef index | 88 |
Carcass weight calves | 95 |
Fat cover calves | 105 |
Fleshiness calves | 90 |
Carcass weight steer | 87 |
Fat cover steer | 99 |
Fleshiness steer | 79 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | ||||||
Final score | 107 | |||||
Frame | 107 | |||||
Rump | 103 | |||||
Feet & legs | 107 | |||||
Udder | 109 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 98 | small | high | |||
Body depth | 101 | short | large | |||
Strength | 103 | narrow | wide | |||
Back line | 94 | weak | roached | |||
Rump length | 97 | short | long | |||
Rump width | 96 | narrow | wide | |||
Rump angle | 96 | high pins | slopy | |||
Thurl position | 100 | in the back | in front | |||
Hock angle | 102 | posty | sickled | |||
Hock quality | 97 | thick | clean | |||
Pasterns | 99 | weak | steep | |||
Heel height | 108 | shallow | high | |||
Fore udder length | 101 | short | large | |||
Fore udder attachment | 106 | weak | strong | |||
Rear udder attachement width | 107 | narrow | wide | |||
Rear udder attachement height | 105 | deep | high | |||
Udder depth | 103 | deep | high | |||
Udder depth | 113 | uneven | bulgy | |||
Udder cleft | 102 | not visible | deep cleft | |||
Teat length | 94 | short | long | |||
Teat diameter | 94 | fine | thick | |||
Teat direction | 106 | pointing out | pointing in | |||
Fore teat placement | 95 | wide | close | |||
Rear teat placement | 101 | wide | close | |||
Muscling | 100 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |