Performance sheet
Date of birth
25.11.2020
Kappa-casein
BC
Beta-casein A2
A2A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
F2F O1F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
4018039
Mathias Caduff, via Sogn Martin 16, 7130 Ilanz
Conformation
KB 10.2021 2-2-2/82
Beef classification
--
aAa
246351
S
VALSER CH 120.1210.6601.2
D
HIRSALI CH 120.1181.3192.1
SD
MAX CH 120.0923.6682.1
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
1 | 0 | 10.01.2023 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | OB22 |
Total merit index | 1311 |
EBV milk kg | 135 |
Fitness value | 106 |
Total merit index grazing | 118 |
**Zuchtwert Typ | GA |
Reliability | 66 |
Milk kg | +908 |
Fat kg | +43 |
Fat % | +0.09 |
Protein | +39 |
Protein | +0.10 |
Rel. % persistency | 56 |
Persistence | 89 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 58 |
SCS | 106 |
Rel. % Mastitis res. | 45 |
Mastitis resistance | 100 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 113 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 33 |
Fertility | 103 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 31 |
Longevity | 103 |
| |
Direct live birth | 106 |
Direct calving ease | 93 |
Maternal live birth | 90 |
Maternal calving ease | 95 |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | GA |
Rel. % Beef index | 53 |
Beef index | 96 |
Carcass weight calves | 103 |
Fat cover calves | 103 |
Fleshiness calves | 90 |
Carcass weight steer | 101 |
Fat cover steer | 103 |
Fleshiness steer | 96 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | OB22 | ||||
Number of Daughters | ||||||
Final score | 119 | |||||
Frame | 114 | |||||
Rump | 108 | |||||
Feet & legs | 124 | |||||
Udder | 121 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 132 | small | high | |||
Body depth | 112 | short | large | |||
Strength | 102 | narrow | wide | |||
Back line | 104 | weak | roached | |||
Rump length | 123 | short | long | |||
Rump width | 98 | narrow | wide | |||
Rump angle | 107 | high pins | slopy | |||
Thurl position | 111 | in the back | in front | |||
Hock angle | 97 | posty | sickled | |||
Hock quality | 110 | thick | clean | |||
Pasterns | 101 | weak | steep | |||
Heel height | 110 | shallow | high | |||
Fore udder length | 118 | short | large | |||
Fore udder attachment | 102 | weak | strong | |||
Rear udder attachement width | 112 | narrow | wide | |||
Rear udder attachement height | 123 | deep | high | |||
Udder depth | 106 | deep | high | |||
Udder depth | 99 | uneven | bulgy | |||
Udder cleft | 97 | not visible | deep cleft | |||
Teat length | 108 | short | long | |||
Teat diameter | 113 | fine | thick | |||
Teat direction | 111 | pointing out | pointing in | |||
Fore teat placement | 105 | wide | close | |||
Rear teat placement | 106 | wide | close | |||
Muscling | 90 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |