Performance sheet
Date of birth
19.10.2020
Kappa-casein
AA
Beta-casein A2
A2A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
F2F O1F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
43032
Urs Strickler, Vorderlangmoos 7, 8825 Hütten
Conformation
KB 10.2021 3-3-2/83
Beef classification
--
aAa
516342
S
WENDEL CH 120.0895.9782.5
D
URANIA CH 120.0632.9101.5
SD
URAN CH 120.0956.4107.9
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
57 | 25 | 03.03.2023 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | OB22 |
Total merit index | 1102 |
EBV milk kg | 116 |
Fitness value | 99 |
Total merit index grazing | 103 |
EBV Type | GA |
Reliability | 67 |
Milk kg | +712 |
Fat kg | +18 |
Fat % | -0.15 |
Protein | +17 |
Protein | -0.12 |
Rel. % persistency | 57 |
Persistence | 99 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 59 |
SCS | 103 |
Rel. % Mastitis res. | 47 |
Mastitis resistance | 98 |
| |
Daughters milking speed | |
EBV milkability | 110 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 37 |
Fertility | 92 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 35 |
Longevity | 108 |
| |
Direct live birth | 89 |
Direct calving ease | 93 |
Maternal live birth | 81 |
Maternal calving ease | 86 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 60 |
Beef index | 80 |
Carcass weight calves | 80 |
Fat cover calves | 82 |
Fleshiness calves | 83 |
Carcass weight steer | 96 |
Fat cover steer | 98 |
Fleshiness steer | 93 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | OB22 | ||||
Number of Daughters | ||||||
Final score | 122 | |||||
Frame | 109 | |||||
Rump | 119 | |||||
Feet & legs | 117 | |||||
Udder | 133 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 103 | small | high | |||
Body depth | 97 | short | large | |||
Strength | 108 | narrow | wide | |||
Back line | 110 | weak | roached | |||
Rump length | 101 | short | long | |||
Rump width | 112 | narrow | wide | |||
Rump angle | 101 | high pins | slopy | |||
Thurl position | 110 | in the back | in front | |||
Hock angle | 102 | posty | sickled | |||
Hock quality | 112 | thick | clean | |||
Pasterns | 100 | weak | steep | |||
Heel height | 106 | shallow | high | |||
Fore udder length | 94 | short | large | |||
Fore udder attachment | 122 | weak | strong | |||
Rear udder attachement width | 112 | narrow | wide | |||
Rear udder attachement height | 120 | deep | high | |||
Udder depth | 130 | deep | high | |||
Udder depth | 113 | uneven | bulgy | |||
Udder cleft | 111 | not visible | deep cleft | |||
Teat length | 83 | short | long | |||
Teat diameter | 84 | fine | thick | |||
Teat direction | 129 | pointing out | pointing in | |||
Fore teat placement | 121 | wide | close | |||
Rear teat placement | 120 | wide | close | |||
Muscling | 107 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |