Performance sheet
Date of birth
19.10.2020
Kappa-casein
AA
Beta-casein A2
A2A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
F2F O1F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
43032
Urs Strickler, Vorderlangmoos 7, 8825 Hütten
Conformation
KB 10.2021 3-3-2/83
Beef classification
--
aAa
516342
S
WENDEL CH 120.0895.9782.5
D
URANIA CH 120.0632.9101.5
SD
URAN CH 120.0956.4107.9
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
86 | 39 | 25.10.2023 |
Trait | EBV |
---|---|
Date of publication | 08.08.2023 |
Genetic basis | OB23 |
Total merit index | 1092 |
EBV milk kg | 109 |
Fitness value | 101 |
Total merit index grazing | 104 |
EBV Type | GA |
Reliability | 67 |
Milk kg | +506 |
Fat kg | +10 |
Fat % | -0.14 |
Protein | +10 |
Protein | -0.11 |
Rel. % persistency | 58 |
Persistence | 100 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 61 |
SCS | 104 |
Rel. % Mastitis res. | 51 |
Mastitis resistance | 98 |
| |
Daughters milking speed | |
EBV milkability | 111 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 37 |
Fertility | 94 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 34 |
Longevity | 111 |
| |
Direct live birth | 92 |
Direct calving ease | 97 |
Maternal live birth | 77 |
Maternal calving ease | 77 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 62 |
Beef index | 83 |
Carcass weight calves | 81 |
Fat cover calves | 87 |
Fleshiness calves | 87 |
Carcass weight steer | 97 |
Fat cover steer | 98 |
Fleshiness steer | 91 |
EBV Type GA
Publication: 08.08.2023
Trait | **DS | OB23 | ||||
Number of Daughters | ||||||
Final score | 120 | |||||
Frame | 106 | |||||
Rump | 113 | |||||
Feet & legs | 113 | |||||
Udder | 136 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 101 | small | high | |||
Body depth | 95 | short | large | |||
Strength | 106 | narrow | wide | |||
Back line | 110 | weak | roached | |||
Rump length | 100 | short | long | |||
Rump width | 110 | narrow | wide | |||
Rump angle | 97 | high pins | slopy | |||
Thurl position | 105 | in the back | in front | |||
Hock angle | 104 | posty | sickled | |||
Hock quality | 113 | thick | clean | |||
Pasterns | 107 | weak | steep | |||
Heel height | 106 | shallow | high | |||
Fore udder length | 90 | short | large | |||
Fore udder attachment | 118 | weak | strong | |||
Rear udder attachement width | 106 | narrow | wide | |||
Rear udder attachement height | 119 | deep | high | |||
Udder depth | 132 | deep | high | |||
Udder depth | 113 | uneven | bulgy | |||
Udder cleft | 109 | not visible | deep cleft | |||
Teat length | 81 | short | long | |||
Teat diameter | 81 | fine | thick | |||
Teat direction | 124 | pointing out | pointing in | |||
Fore teat placement | 117 | wide | close | |||
Rear teat placement | 113 | wide | close | |||
Muscling | 104 | thin | thick | |||
**LBE Fehlerauswertung | **Abweichung vom Ø der Population (Frequenz in %) | ???animal_perfsheet_ldc_average??? | ||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |