Performance sheet
Date of birth
03.10.2020
Kappa-casein
AC
Beta-casein A2
A1A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
F2F O1F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
104164
Fabian Pfyl, Nägelisgärtli 1, 6443 Morschach
Conformation
KB 01.2022 3-4-3/84
Beef classification
--
aAa
513642
S
ARCAS CH 120.1244.0173.5
D
ULMA CH 120.0643.6634.7
SD
URAL CH 120.0978.7581.6
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
12 | 7 | 06.12.2022 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | OB22 |
Total merit index | 1262 |
EBV milk kg | 124 |
Fitness value | 103 |
Total merit index grazing | 119 |
**Zuchtwert Typ | GA |
Reliability | 67 |
Milk kg | +866 |
Fat kg | +20 |
Fat % | -0.20 |
Protein | +29 |
Protein | -0.02 |
Rel. % persistency | 57 |
Persistence | 102 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 59 |
SCS | 104 |
Rel. % Mastitis res. | 47 |
Mastitis resistance | 101 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 109 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 37 |
Fertility | 95 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 33 |
Longevity | 106 |
| |
Direct live birth | 101 |
Direct calving ease | 86 |
Maternal live birth | 84 |
Maternal calving ease | 69 |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | GA |
Rel. % Beef index | 59 |
Beef index | 106 |
Carcass weight calves | 112 |
Fat cover calves | 95 |
Fleshiness calves | 107 |
Carcass weight steer | 103 |
Fat cover steer | 96 |
Fleshiness steer | 100 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | OB22 | ||||
Number of Daughters | ||||||
Final score | 114 | |||||
Frame | 100 | |||||
Rump | 116 | |||||
Feet & legs | 121 | |||||
Udder | 117 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 96 | small | high | |||
Body depth | 93 | short | large | |||
Strength | 94 | narrow | wide | |||
Back line | 103 | weak | roached | |||
Rump length | 92 | short | long | |||
Rump width | 100 | narrow | wide | |||
Rump angle | 102 | high pins | slopy | |||
Thurl position | 104 | in the back | in front | |||
Hock angle | 100 | posty | sickled | |||
Hock quality | 99 | thick | clean | |||
Pasterns | 115 | weak | steep | |||
Heel height | 107 | shallow | high | |||
Fore udder length | 103 | short | large | |||
Fore udder attachment | 113 | weak | strong | |||
Rear udder attachement width | 108 | narrow | wide | |||
Rear udder attachement height | 118 | deep | high | |||
Udder depth | 114 | deep | high | |||
Udder depth | 111 | uneven | bulgy | |||
Udder cleft | 102 | not visible | deep cleft | |||
Teat length | 103 | short | long | |||
Teat diameter | 103 | fine | thick | |||
Teat direction | 126 | pointing out | pointing in | |||
Fore teat placement | 102 | wide | close | |||
Rear teat placement | 111 | wide | close | |||
Muscling | 94 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |