Performance sheet
Date of birth
05.12.2018
Kappa-casein
BB
Beta-casein A2
A2A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
POF
Genetic markers
JNSC J1F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
Conformation
Beef classification
--
aAa
621
S
CHROME-ET US 3012423929.1
D
CYCLONE-ET US 3134122919.5
SD
TORPEDO-ET US 3125325348.6
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
92 | 84 | 25.02.2023 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 106 |
Fitness value | |
Total merit index grazing | |
EBV Type | A |
Reliability | 30 |
Milk kg | +511 |
Fat kg | +6 |
Fat % | -0.35 |
Protein | +14 |
Protein | -0.09 |
Rel. % persistency | 26 |
Persistence | 97 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 29 |
SCS | 105 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | |
EBV milkability | 102 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | |
Fertility | |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type A
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | ||||||
Final score | 106 | |||||
Frame | 96 | |||||
Rump | 99 | |||||
Feet & legs | 108 | |||||
Udder | 113 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 107 | small | high | |||
Body depth | 94 | short | large | |||
Strength | 97 | narrow | wide | |||
Back line | 103 | weak | roached | |||
Rump length | 105 | short | long | |||
Rump width | 100 | narrow | wide | |||
Rump angle | 97 | high pins | slopy | |||
Thurl position | 96 | in the back | in front | |||
Hock angle | 102 | posty | sickled | |||
Hock quality | 119 | thick | clean | |||
Pasterns | 102 | weak | steep | |||
Heel height | 103 | shallow | high | |||
Fore udder length | 102 | short | large | |||
Fore udder attachment | 108 | weak | strong | |||
Rear udder attachement width | 111 | narrow | wide | |||
Rear udder attachement height | 107 | deep | high | |||
Udder depth | 108 | deep | high | |||
Udder depth | 107 | uneven | bulgy | |||
Udder cleft | 117 | not visible | deep cleft | |||
Teat length | 95 | short | long | |||
Teat diameter | 97 | fine | thick | |||
Teat direction | 114 | pointing out | pointing in | |||
Fore teat placement | 116 | wide | close | |||
Rear teat placement | 115 | wide | close | |||
Muscling | 92 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |