Performance sheet
Date of birth
20.02.2020
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BV 6.1%
OB 1.6%
BS 92.3%
Horn status
POF
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
87017
Gerold Birchler-Marty, Kühlmattli 5, 8840 Einsiedeln
Conformation
DI 03.2021 3-3-3/85
Beef classification
--
aAa
462531
S
SID CH 120.1400.3713.0
D
WIRTIN CH 120.1215.4744.3
SD
ASSAY-ET DE 815702962.3
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
217 | 109 | 04.03.2023 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1275 |
EBV milk kg | 133 |
Fitness value | 104 |
Total merit index grazing | 115 |
EBV Type | GA |
Reliability | 59 |
Milk kg | +1007 |
Fat kg | +43 |
Fat % | +0.04 |
Protein | +34 |
Protein | -0.01 |
Rel. % persistency | 51 |
Persistence | 93 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 52 |
SCS | 98 |
Rel. % Mastitis res. | 42 |
Mastitis resistance | 94 |
| |
Daughters milking speed | |
EBV milkability | 105 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 42 |
Fertility | 103 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 34 |
Longevity | 110 |
| |
Direct live birth | 109 |
Direct calving ease | 102 |
Maternal live birth | 111 |
Maternal calving ease | 113 |
Rel. % Rearing loss | 29 |
Rearing loss Index | 105 |
EBV Type | G |
Rel. % Beef index | 72 |
Beef index | 97 |
Carcass weight calves | 102 |
Fat cover calves | 96 |
Fleshiness calves | 96 |
Carcass weight steer | 119 |
Fat cover steer | 90 |
Fleshiness steer | 92 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | ||||||
Final score | 113 | |||||
Frame | 112 | |||||
Rump | 113 | |||||
Feet & legs | 117 | |||||
Udder | 111 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 109 | small | high | |||
Body depth | 110 | short | large | |||
Strength | 110 | narrow | wide | |||
Back line | 106 | weak | roached | |||
Rump length | 112 | short | long | |||
Rump width | 93 | narrow | wide | |||
Rump angle | 95 | high pins | slopy | |||
Thurl position | 106 | in the back | in front | |||
Hock angle | 101 | posty | sickled | |||
Hock quality | 97 | thick | clean | |||
Pasterns | 117 | weak | steep | |||
Heel height | 106 | shallow | high | |||
Fore udder length | 114 | short | large | |||
Fore udder attachment | 108 | weak | strong | |||
Rear udder attachement width | 114 | narrow | wide | |||
Rear udder attachement height | 111 | deep | high | |||
Udder depth | 105 | deep | high | |||
Udder depth | 105 | uneven | bulgy | |||
Udder cleft | 101 | not visible | deep cleft | |||
Teat length | 114 | short | long | |||
Teat diameter | 108 | fine | thick | |||
Teat direction | 116 | pointing out | pointing in | |||
Fore teat placement | 108 | wide | close | |||
Rear teat placement | 115 | wide | close | |||
Muscling | 102 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |