Performance sheet
Date of birth
17.08.2019
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BV 6.4%
OB 0.4%
BS 93.2%
Horn status
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
494180
BG Gisler Thomas+Thomas, Talhof, 9573 Littenheid
Conformation
KB 07.2020 3-3-3/83
Beef classification
--
aAa
234165
S
ANTONOV LU 299518743.0
D
JULI-ET CH 120.1231.7044.1
SD
ARROW IT 21002045985.3
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
167 | 76 | 03.01.2023 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1170 |
EBV milk kg | 117 |
Fitness value | 98 |
Total merit index grazing | 103 |
**Zuchtwert Typ | GA |
Reliability | 62 |
Milk kg | +266 |
Fat kg | +30 |
Fat % | +0.26 |
Protein | +16 |
Protein | +0.09 |
Rel. % persistency | 55 |
Persistence | 103 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 57 |
SCS | 104 |
Rel. % Mastitis res. | 48 |
Mastitis resistance | 100 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 104 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 48 |
Fertility | 89 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 42 |
Longevity | 107 |
| |
Direct live birth | 117 |
Direct calving ease | 91 |
Maternal live birth | 109 |
Maternal calving ease | 83 |
**Aufzuchtverluste B% | 35 |
**Aufzuchtverluste Index | 107 |
**Zuchtwert Typ | G |
Rel. % Beef index | 74 |
Beef index | 84 |
Carcass weight calves | 101 |
Fat cover calves | 102 |
Fleshiness calves | 81 |
Carcass weight steer | 95 |
Fat cover steer | 94 |
Fleshiness steer | 73 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | ||||||
Final score | 126 | |||||
Frame | 121 | |||||
Rump | 128 | |||||
Feet & legs | 125 | |||||
Udder | 129 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 123 | small | high | |||
Body depth | 106 | short | large | |||
Strength | 99 | narrow | wide | |||
Back line | 118 | weak | roached | |||
Rump length | 111 | short | long | |||
Rump width | 95 | narrow | wide | |||
Rump angle | 110 | high pins | slopy | |||
Thurl position | 109 | in the back | in front | |||
Hock angle | 88 | posty | sickled | |||
Hock quality | 101 | thick | clean | |||
Pasterns | 126 | weak | steep | |||
Heel height | 130 | shallow | high | |||
Fore udder length | 107 | short | large | |||
Fore udder attachment | 121 | weak | strong | |||
Rear udder attachement width | 102 | narrow | wide | |||
Rear udder attachement height | 132 | deep | high | |||
Udder depth | 117 | deep | high | |||
Udder depth | 110 | uneven | bulgy | |||
Udder cleft | 99 | not visible | deep cleft | |||
Teat length | 89 | short | long | |||
Teat diameter | 100 | fine | thick | |||
Teat direction | 107 | pointing out | pointing in | |||
Fore teat placement | 118 | wide | close | |||
Rear teat placement | 106 | wide | close | |||
Muscling | 94 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |