Performance sheet
Date of birth
14.07.2014
Kappa-casein
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
Owner
9005001
unbekannt, Chamerstrasse 56, 6300 Zug
Breeder
Conformation
Beef classification
--
aAa
S
SANTANA-P-ET US 67253405.6
D
TEMPE-ET US 67292715.5
SD
FASTRACK-ET US 117460119.2
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
4 | 0 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 102 |
Fitness value | |
Total merit index grazing | |
EBV Type | I |
Reliability | 68 |
Milk kg | +555 |
Fat kg | +0 |
Fat % | -0.48 |
Protein | +10 |
Protein | -0.19 |
Rel. % persistency | 8 |
Persistence | 100 |
Herds | 183 |
Töchter für NZP | 1225 |
Rel. % somatic cell score | 76 |
SCS | 94 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 113 |
EBV milkability | 106 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | |
Fertility | |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 586 | |||||
Final score | 109 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 104 | |||||
Udder | 117 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 99 | small | high | |||
Body depth | 96 | short | large | |||
Strength | 96 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 89 | narrow | wide | |||
Rump angle | 93 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 89 | posty | sickled | |||
Hock quality | 110 | thick | clean | |||
Pasterns | 105 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 118 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 111 | deep | high | |||
Udder depth | 117 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 102 | not visible | deep cleft | |||
Teat length | 98 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 111 | wide | close | |||
Rear teat placement | 106 | wide | close | |||
Muscling | 99 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |