Performance sheet
Date of birth
13.12.2018
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BV 6.9%
OB 1.4%
BS 91.7%
Horn status
POF
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
528041
Beat Schmid, Hessenbohl 2, 8512 Lustdorf
Conformation
KB 08.2019 2-2-3/82
Beef classification
--
aAa
423651
S
ANTONOV LU 299518743.0
D
TOP ONE P CH 120.1246.0843.1
SD
PANDA-P-ET CH 120.1162.3373.3
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
130 | 75 | 19.12.2022 |
Trait | EBV |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1292 |
EBV milk kg | 124 |
Fitness value | 112 |
Total merit index grazing | 115 |
EBV Type | GA |
Reliability | 62 |
Milk kg | +513 |
Fat kg | +40 |
Fat % | +0.26 |
Protein | +24 |
Protein | +0.08 |
Rel. % persistency | 55 |
Persistence | 109 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 57 |
SCS | 111 |
Rel. % Mastitis res. | 48 |
Mastitis resistance | 108 |
| |
Daughters milking speed | |
EBV milkability | 94 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 47 |
Fertility | 104 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 41 |
Longevity | 106 |
| |
Direct live birth | 114 |
Direct calving ease | 103 |
Maternal live birth | 105 |
Maternal calving ease | 112 |
Rel. % Rearing loss | 30 |
Rearing loss Index | 96 |
EBV Type | G |
Rel. % Beef index | 69 |
Beef index | 84 |
Carcass weight calves | 102 |
Fat cover calves | 96 |
Fleshiness calves | 86 |
Carcass weight steer | 95 |
Fat cover steer | 100 |
Fleshiness steer | 62 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | ||||||
Final score | 117 | |||||
Frame | 115 | |||||
Rump | 124 | |||||
Feet & legs | 112 | |||||
Udder | 120 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 123 | small | high | |||
Body depth | 102 | short | large | |||
Strength | 102 | narrow | wide | |||
Back line | 112 | weak | roached | |||
Rump length | 122 | short | long | |||
Rump width | 98 | narrow | wide | |||
Rump angle | 103 | high pins | slopy | |||
Thurl position | 109 | in the back | in front | |||
Hock angle | 90 | posty | sickled | |||
Hock quality | 96 | thick | clean | |||
Pasterns | 123 | weak | steep | |||
Heel height | 112 | shallow | high | |||
Fore udder length | 100 | short | large | |||
Fore udder attachment | 119 | weak | strong | |||
Rear udder attachement width | 103 | narrow | wide | |||
Rear udder attachement height | 124 | deep | high | |||
Udder depth | 121 | deep | high | |||
Udder depth | 103 | uneven | bulgy | |||
Udder cleft | 102 | not visible | deep cleft | |||
Teat length | 100 | short | long | |||
Teat diameter | 95 | fine | thick | |||
Teat direction | 87 | pointing out | pointing in | |||
Fore teat placement | 111 | wide | close | |||
Rear teat placement | 95 | wide | close | |||
Muscling | 93 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |