Performance sheet
Date of birth
29.10.2018
Kappa-casein
AB
Beta-casein A2
A2A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
O1C F2F
Owner
213138
Thomas Rust, Weid 1172, 9642 Ebnat-Kappel
Breeder
246144
Emil Bürgler, Leh Laad 1029, 9650 Nesslau
Conformation
ZM 09.2022 5-5-5/94
Beef classification
09.2022 85-93-83-88 **FLHB
aAa
564132
S
MINOR CH 120.0534.8553.0
D
URMI CH 120.1254.7392.2
SD
LORDAN CH 120.1126.9903.8
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
369 | 174 | 12.01.2023 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | OB22 |
Total merit index | 1347 |
EBV milk kg | 119 |
Fitness value | 110 |
Total merit index grazing | 127 |
**Zuchtwert Typ | GA |
Reliability | 67 |
Milk kg | +620 |
Fat kg | +37 |
Fat % | +0.16 |
Protein | +17 |
Protein | -0.07 |
Rel. % persistency | 57 |
Persistence | 95 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 60 |
SCS | 109 |
Rel. % Mastitis res. | 51 |
Mastitis resistance | 104 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 99 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 41 |
Fertility | 108 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 40 |
Longevity | 105 |
| |
Direct live birth | 110 |
Direct calving ease | 101 |
Maternal live birth | 117 |
Maternal calving ease | 118 |
**Aufzuchtverluste B% | 50 |
**Aufzuchtverluste Index | 103 |
**Zuchtwert Typ | G |
Rel. % Beef index | 80 |
Beef index | 116 |
Carcass weight calves | 113 |
Fat cover calves | 99 |
Fleshiness calves | 117 |
Carcass weight steer | 110 |
Fat cover steer | 108 |
Fleshiness steer | 107 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | OB22 | ||||
Number of Daughters | ||||||
Final score | 118 | |||||
Frame | 123 | |||||
Rump | 123 | |||||
Feet & legs | 106 | |||||
Udder | 120 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 110 | small | high | |||
Body depth | 110 | short | large | |||
Strength | 118 | narrow | wide | |||
Back line | 106 | weak | roached | |||
Rump length | 121 | short | long | |||
Rump width | 116 | narrow | wide | |||
Rump angle | 109 | high pins | slopy | |||
Thurl position | 117 | in the back | in front | |||
Hock angle | 94 | posty | sickled | |||
Hock quality | 91 | thick | clean | |||
Pasterns | 103 | weak | steep | |||
Heel height | 95 | shallow | high | |||
Fore udder length | 108 | short | large | |||
Fore udder attachment | 111 | weak | strong | |||
Rear udder attachement width | 110 | narrow | wide | |||
Rear udder attachement height | 116 | deep | high | |||
Udder depth | 108 | deep | high | |||
Udder depth | 94 | uneven | bulgy | |||
Udder cleft | 115 | not visible | deep cleft | |||
Teat length | 96 | short | long | |||
Teat diameter | 99 | fine | thick | |||
Teat direction | 110 | pointing out | pointing in | |||
Fore teat placement | 99 | wide | close | |||
Rear teat placement | 108 | wide | close | |||
Muscling | 119 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |