Performance sheet
Date of birth
01.10.2018
Kappa-casein
BB
Beta-casein A2
A2A2
Breed
BS
Blood-proportion
BV 11.3%
BS 88.6%
OB 0.1%
Horn status
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
1902124
Stefan Finkel, Sigishofen 2, DE-87527 Ofterschwang
Conformation
KB 08.2019 3-2-3/82
Beef classification
--
aAa
462513
S
ANTONOV LU 299518743.0
D
ULRIKE-ET DE 949536924.2
SD
HIDALGO DE 946722668.9
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
145 | 54 | 21.12.2022 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1329 |
EBV milk kg | 132 |
Fitness value | 111 |
Total merit index grazing | 120 |
**Zuchtwert Typ | GA |
Reliability | 62 |
Milk kg | +909 |
Fat kg | +36 |
Fat % | -0.01 |
Protein | +35 |
Protein | +0.05 |
Rel. % persistency | 45 |
Persistence | 109 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 52 |
SCS | 111 |
Rel. % Mastitis res. | 48 |
Mastitis resistance | 108 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 103 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 47 |
Fertility | 99 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 41 |
Longevity | 112 |
| |
Direct live birth | 130 |
Direct calving ease | 93 |
Maternal live birth | 117 |
Maternal calving ease | 115 |
**Aufzuchtverluste B% | 27 |
**Aufzuchtverluste Index | 108 |
**Zuchtwert Typ | G |
Rel. % Beef index | 69 |
Beef index | 91 |
Carcass weight calves | 99 |
Fat cover calves | 88 |
Fleshiness calves | 100 |
Carcass weight steer | 85 |
Fat cover steer | 94 |
Fleshiness steer | 76 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | ||||||
Final score | 114 | |||||
Frame | 105 | |||||
Rump | 122 | |||||
Feet & legs | 113 | |||||
Udder | 118 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 112 | small | high | |||
Body depth | 97 | short | large | |||
Strength | 97 | narrow | wide | |||
Back line | 112 | weak | roached | |||
Rump length | 116 | short | long | |||
Rump width | 94 | narrow | wide | |||
Rump angle | 106 | high pins | slopy | |||
Thurl position | 108 | in the back | in front | |||
Hock angle | 88 | posty | sickled | |||
Hock quality | 99 | thick | clean | |||
Pasterns | 123 | weak | steep | |||
Heel height | 110 | shallow | high | |||
Fore udder length | 102 | short | large | |||
Fore udder attachment | 112 | weak | strong | |||
Rear udder attachement width | 95 | narrow | wide | |||
Rear udder attachement height | 111 | deep | high | |||
Udder depth | 110 | deep | high | |||
Udder depth | 102 | uneven | bulgy | |||
Udder cleft | 99 | not visible | deep cleft | |||
Teat length | 101 | short | long | |||
Teat diameter | 98 | fine | thick | |||
Teat direction | 103 | pointing out | pointing in | |||
Fore teat placement | 102 | wide | close | |||
Rear teat placement | 97 | wide | close | |||
Muscling | 95 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |