Performance sheet
Date of birth
29.08.2018
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
OB
Blood-proportion
OB 100.0%
Horn status
Genetic markers
O1C F2F
Owner
340097
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
1012088
Jürg Liver, Soldadis, 7426 Flerden
Conformation
ZM 12.2019 4-4-4/86
Beef classification
--
aAa
651423
S
VALIDO CH 120.0784.8606.2
D
ROMINA CH 120.1159.7274.9
SD
RINO CH 120.0265.0369.8
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
82 | 37 | 09.01.2023 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | OB22 |
Total merit index | 1222 |
EBV milk kg | 127 |
Fitness value | 101 |
Total merit index grazing | 115 |
**Zuchtwert Typ | GA |
Reliability | 67 |
Milk kg | +602 |
Fat kg | +31 |
Fat % | +0.10 |
Protein | +30 |
Protein | +0.12 |
Rel. % persistency | 57 |
Persistence | 95 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 60 |
SCS | 112 |
Rel. % Mastitis res. | 50 |
Mastitis resistance | 101 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 102 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 41 |
Fertility | 96 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 40 |
Longevity | 103 |
| |
Direct live birth | 103 |
Direct calving ease | 104 |
Maternal live birth | 90 |
Maternal calving ease | 99 |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | GA |
Rel. % Beef index | 65 |
Beef index | 93 |
Carcass weight calves | 105 |
Fat cover calves | 111 |
Fleshiness calves | 91 |
Carcass weight steer | 94 |
Fat cover steer | 103 |
Fleshiness steer | 84 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | OB22 | ||||
Number of Daughters | ||||||
Final score | 115 | |||||
Frame | 109 | |||||
Rump | 109 | |||||
Feet & legs | 108 | |||||
Udder | 125 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 110 | small | high | |||
Body depth | 109 | short | large | |||
Strength | 110 | narrow | wide | |||
Back line | 96 | weak | roached | |||
Rump length | 106 | short | long | |||
Rump width | 102 | narrow | wide | |||
Rump angle | 95 | high pins | slopy | |||
Thurl position | 99 | in the back | in front | |||
Hock angle | 100 | posty | sickled | |||
Hock quality | 90 | thick | clean | |||
Pasterns | 103 | weak | steep | |||
Heel height | 100 | shallow | high | |||
Fore udder length | 113 | short | large | |||
Fore udder attachment | 124 | weak | strong | |||
Rear udder attachement width | 115 | narrow | wide | |||
Rear udder attachement height | 112 | deep | high | |||
Udder depth | 108 | deep | high | |||
Udder depth | 112 | uneven | bulgy | |||
Udder cleft | 99 | not visible | deep cleft | |||
Teat length | 122 | short | long | |||
Teat diameter | 115 | fine | thick | |||
Teat direction | 121 | pointing out | pointing in | |||
Fore teat placement | 106 | wide | close | |||
Rear teat placement | 108 | wide | close | |||
Muscling | 101 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |