Performance sheet
Date of birth
01.09.2015
Kappa-casein
BB
Beta-casein A2
A1A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
Owner
1950001
Swissgenetics, Meielenfeldweg 12, 3052 Zollikofen
Breeder
Conformation
Beef classification
--
aAa
S
COLTON-ET US 66738335.5
D
VENUS US 117243875.2
SD
MINISTER-ET CA 101483843.5
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
115 | 99 | 29.12.2022 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 87 |
Fitness value | |
Total merit index grazing | |
**Zuchtwert Typ | I |
Reliability | 68 |
Milk kg | -504 |
Fat kg | -35 |
Fat % | -0.15 |
Protein | -18 |
Protein | +0.02 |
Rel. % persistency | 58 |
Persistence | 100 |
Herds | 256 |
Töchter für NZP | 701 |
Rel. % somatic cell score | 75 |
SCS | 97 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 117 |
**Zuchtwert MBK | 97 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | |
Fertility | |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 552 | |||||
Final score | 118 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 119 | |||||
Udder | 123 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 116 | small | high | |||
Body depth | 109 | short | large | |||
Strength | 108 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 113 | narrow | wide | |||
Rump angle | 81 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 106 | posty | sickled | |||
Hock quality | 110 | thick | clean | |||
Pasterns | 123 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 129 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 123 | deep | high | |||
Udder depth | 124 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 111 | not visible | deep cleft | |||
Teat length | 102 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 94 | wide | close | |||
Rear teat placement | 105 | wide | close | |||
Muscling | 96 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |