Performance sheet
Date of birth
20.12.2017
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BV 4.1%
OB 3.9%
BS 92.0%
Horn status
Genetic markers
WEF ARF SDF SMF B2F B14F
Blüem BMC
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
80068
Anton Epp, Buchholz 41, 6473 Silenen
Conformation
ZM 09.2019 3-3-3/85
Beef classification
--
aAa
216453
S
BIVER CH 120.0942.9007.0
D
PRALINA CH 120.0997.1911.8
SD
POLYKARP CH 120.0163.5455.2
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
179 | 85 | 08.01.2023 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1122 |
EBV milk kg | 103 |
Fitness value | 107 |
Total merit index grazing | 103 |
**Zuchtwert Typ | GA |
Reliability | 62 |
Milk kg | -98 |
Fat kg | -2 |
Fat % | +0.02 |
Protein | +6 |
Protein | +0.14 |
Rel. % persistency | 56 |
Persistence | 103 |
Herds | |
Töchter für NZP | |
Rel. % somatic cell score | 58 |
SCS | 101 |
Rel. % Mastitis res. | 50 |
Mastitis resistance | 105 |
| |
Daughters milking speed | |
**Zuchtwert MBK | 114 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 51 |
Fertility | 103 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 46 |
Longevity | 105 |
| |
Direct live birth | 96 |
Direct calving ease | 118 |
Maternal live birth | 100 |
Maternal calving ease | 100 |
**Aufzuchtverluste B% | 39 |
**Aufzuchtverluste Index | 98 |
**Zuchtwert Typ | G |
Rel. % Beef index | 74 |
Beef index | 65 |
Carcass weight calves | 72 |
Fat cover calves | 71 |
Fleshiness calves | 75 |
Carcass weight steer | 102 |
Fat cover steer | 96 |
Fleshiness steer | 82 |
EBV Type GA
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | ||||||
Final score | 117 | |||||
Frame | 112 | |||||
Rump | 120 | |||||
Feet & legs | 105 | |||||
Udder | 127 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 120 | small | high | |||
Body depth | 109 | short | large | |||
Strength | 102 | narrow | wide | |||
Back line | 107 | weak | roached | |||
Rump length | 105 | short | long | |||
Rump width | 95 | narrow | wide | |||
Rump angle | 110 | high pins | slopy | |||
Thurl position | 118 | in the back | in front | |||
Hock angle | 88 | posty | sickled | |||
Hock quality | 94 | thick | clean | |||
Pasterns | 113 | weak | steep | |||
Heel height | 98 | shallow | high | |||
Fore udder length | 99 | short | large | |||
Fore udder attachment | 123 | weak | strong | |||
Rear udder attachement width | 101 | narrow | wide | |||
Rear udder attachement height | 124 | deep | high | |||
Udder depth | 122 | deep | high | |||
Udder depth | 114 | uneven | bulgy | |||
Udder cleft | 115 | not visible | deep cleft | |||
Teat length | 101 | short | long | |||
Teat diameter | 110 | fine | thick | |||
Teat direction | 99 | pointing out | pointing in | |||
Fore teat placement | 121 | wide | close | |||
Rear teat placement | 115 | wide | close | |||
Muscling | 97 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |