Performance sheet
Date of birth
28.01.2010
Kappa-casein
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
Owner
9005001
unbekannt, Chamerstrasse 56, 6300 Zug
Breeder
Conformation
Beef classification
--
aAa
S
HEADLINE US 114114336.6
D
DAFFY US 114356624.8
SD
IMPULS DK 301592.6
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
3 | 0 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 103 |
Fitness value | |
Total merit index grazing | |
**Zuchtwert Typ | I |
Reliability | 70 |
Milk kg | +487 |
Fat kg | +7 |
Fat % | -0.30 |
Protein | +10 |
Protein | -0.15 |
Rel. % persistency | 10 |
Persistence | 102 |
Herds | 534 |
Töchter für NZP | 5684 |
Rel. % somatic cell score | 78 |
SCS | 102 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 39 |
**Zuchtwert MBK | 93 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | |
Fertility | |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 1582 | |||||
Final score | 97 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 98 | |||||
Udder | 92 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 102 | small | high | |||
Body depth | 107 | short | large | |||
Strength | 107 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 100 | narrow | wide | |||
Rump angle | 117 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 103 | posty | sickled | |||
Hock quality | 98 | thick | clean | |||
Pasterns | 99 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 94 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 85 | deep | high | |||
Udder depth | 89 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 103 | not visible | deep cleft | |||
Teat length | 90 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 106 | wide | close | |||
Rear teat placement | 110 | wide | close | |||
Muscling | 103 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |