Performance sheet
Date of birth
24.05.2015
Kappa-casein
BB
Beta-casein A2
A2A2
Breed
BS
Blood-proportion
BS 90.3%
BV 9.6%
UM 0.1%
Horn status
Genetic markers
WEF ARF SDF SMF B2F B14F
Owner
1950001
Swissgenetics, Meielenfeldweg 12, 3052 Zollikofen
Breeder
1902128
Jürgen Held, DE-89079 Ulm-Donaustetten
Conformation
Beef classification
--
aAa
S
CADENCE-ET US 71130650.7
D
IRMGARD DE 815418706.7
SD
HUXOY AT 812100272.7
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
185 | 14 | 03.05.2022 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | BS22 |
Total merit index | 1294 |
EBV milk kg | 139 |
Fitness value | 101 |
Total merit index grazing | 118 |
**Zuchtwert Typ | GI |
Reliability | 88 |
Milk kg | +1333 |
Fat kg | +36 |
Fat % | -0.23 |
Protein | +45 |
Protein | -0.02 |
Rel. % persistency | 62 |
Persistence | 101 |
Herds | 484 |
Töchter für NZP | 1156 |
Rel. % somatic cell score | 93 |
SCS | 113 |
Rel. % Mastitis res. | 83 |
Mastitis resistance | 113 |
| |
Daughters milking speed | 709 |
**Zuchtwert MBK | 123 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | 78 |
Fertility | 92 |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | 72 |
Longevity | 106 |
| |
Direct live birth | 115 |
Direct calving ease | 109 |
Maternal live birth | 124 |
Maternal calving ease | 120 |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | GA |
Rel. % Beef index | 64 |
Beef index | 88 |
Carcass weight calves | 93 |
Fat cover calves | 96 |
Fleshiness calves | 91 |
Carcass weight steer | 97 |
Fat cover steer | 85 |
Fleshiness steer | 86 |
EBV Type GI
Publication: 06.12.2022
Trait | **DS | BS22 | ||||
Number of Daughters | 592 | |||||
Final score | 99 | |||||
Frame | 102 | |||||
Rump | 90 | |||||
Feet & legs | 95 | |||||
Udder | 103 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 100 | small | high | |||
Body depth | 103 | short | large | |||
Strength | 105 | narrow | wide | |||
Back line | 83 | weak | roached | |||
Rump length | 99 | short | long | |||
Rump width | 104 | narrow | wide | |||
Rump angle | 86 | high pins | slopy | |||
Thurl position | 83 | in the back | in front | |||
Hock angle | 97 | posty | sickled | |||
Hock quality | 96 | thick | clean | |||
Pasterns | 89 | weak | steep | |||
Heel height | 90 | shallow | high | |||
Fore udder length | 106 | short | large | |||
Fore udder attachment | 108 | weak | strong | |||
Rear udder attachement width | 107 | narrow | wide | |||
Rear udder attachement height | 105 | deep | high | |||
Udder depth | 96 | deep | high | |||
Udder depth | 97 | uneven | bulgy | |||
Udder cleft | 92 | not visible | deep cleft | |||
Teat length | 105 | short | long | |||
Teat diameter | 92 | fine | thick | |||
Teat direction | 79 | pointing out | pointing in | |||
Fore teat placement | 86 | wide | close | |||
Rear teat placement | 77 | wide | close | |||
Muscling | 96 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |