Performance sheet
Date of birth
19.05.2009
Kappa-casein
Beta-casein A2
Breed
JE
Blood-proportion
JE 99.9%
UM 0.1%
Horn status
Genetic markers
Owner
9005001
unbekannt, Chamerstrasse 56, 6300 Zug
Breeder
Conformation
Beef classification
--
aAa
S
IMPULS DK 301592.6
D
PIX US 114714077.2
SD
JACE US 110106571.4
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
12 | 2 | 03.03.2014 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 105 |
Fitness value | |
Total merit index grazing | |
**Zuchtwert Typ | I |
Reliability | 74 |
Milk kg | -55 |
Fat kg | +3 |
Fat % | +0.11 |
Protein | +4 |
Protein | +0.11 |
Rel. % persistency | 45 |
Persistence | 103 |
Herds | 1266 |
Töchter für NZP | 7626 |
Rel. % somatic cell score | 81 |
SCS | 94 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 997 |
**Zuchtwert MBK | 94 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | |
Fertility | |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 4364 | |||||
Final score | 108 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 117 | |||||
Udder | 101 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 106 | small | high | |||
Body depth | 110 | short | large | |||
Strength | 109 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 103 | narrow | wide | |||
Rump angle | 96 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 88 | posty | sickled | |||
Hock quality | 110 | thick | clean | |||
Pasterns | 115 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 107 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 96 | deep | high | |||
Udder depth | 105 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 103 | not visible | deep cleft | |||
Teat length | 99 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 97 | wide | close | |||
Rear teat placement | 100 | wide | close | |||
Muscling | 96 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |