Performance sheet
Date of birth
13.10.2013
Kappa-casein
AB
Beta-casein A2
A1A2
Breed
BS
Blood-proportion
BV 7.7%
OB 0.4%
BS 91.9%
Horn status
Genetic markers
ARF B2F B14F
Owner
1950005
Select Star SA, rte de Presinge 85, 1241 Puplinge
Breeder
Friedrich Sauter, Krattenweilerstrasse 21, DE-88410 Bad Wurzach
Conformation
Beef classification
--
aAa
S
ANIBAL-ET CH 120.0830.2516.4
D
INDIRA DE 814159166.2
SD
HURAY DE 935830301.7
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
180 | 0 |
Trait | EBV |
---|---|
Date of publication | 08.08.2023 |
Genetic basis | BS23 |
Total merit index | 1191 |
EBV milk kg | 122 |
Fitness value | 105 |
Total merit index grazing | 108 |
EBV Type | GI |
Reliability | 88 |
Milk kg | +1110 |
Fat kg | +37 |
Fat % | -0.10 |
Protein | +19 |
Protein | -0.25 |
Rel. % persistency | 48 |
Persistence | 111 |
Herds | 430 |
Töchter für NZP | 1094 |
Rel. % somatic cell score | 93 |
SCS | 109 |
Rel. % Mastitis res. | 84 |
Mastitis resistance | 106 |
| |
Daughters milking speed | 614 |
EBV milkability | 102 |
El. % EBV Temperament | |
EBV Temperament | |
Rel. % fertility | 81 |
Fertility | 94 |
Rel. % Ketosis resistance | |
Ketosis resistance | |
Rel. % longevity | 75 |
Longevity | 108 |
| |
Direct live birth | 125 |
Direct calving ease | 102 |
Maternal live birth | 102 |
Maternal calving ease | 95 |
Rel. % Rearing loss | |
Rearing loss Index | |
EBV Type | GA |
Rel. % Beef index | 55 |
Beef index | 89 |
Carcass weight calves | 101 |
Fat cover calves | 106 |
Fleshiness calves | 91 |
Carcass weight steer | 93 |
Fat cover steer | 98 |
Fleshiness steer | 65 |
EBV Type GI
Publication: 08.08.2023
Trait | **DS | BS23 | ||||
Number of Daughters | 540 | |||||
Final score | 105 | |||||
Frame | 103 | |||||
Rump | 99 | |||||
Feet & legs | 111 | |||||
Udder | 104 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 112 | small | high | |||
Body depth | 104 | short | large | |||
Strength | 97 | narrow | wide | |||
Back line | 101 | weak | roached | |||
Rump length | 108 | short | long | |||
Rump width | 93 | narrow | wide | |||
Rump angle | 100 | high pins | slopy | |||
Thurl position | 99 | in the back | in front | |||
Hock angle | 85 | posty | sickled | |||
Hock quality | 105 | thick | clean | |||
Pasterns | 116 | weak | steep | |||
Heel height | 107 | shallow | high | |||
Fore udder length | 99 | short | large | |||
Fore udder attachment | 104 | weak | strong | |||
Rear udder attachement width | 99 | narrow | wide | |||
Rear udder attachement height | 109 | deep | high | |||
Udder depth | 102 | deep | high | |||
Udder depth | 97 | uneven | bulgy | |||
Udder cleft | 94 | not visible | deep cleft | |||
Teat length | 104 | short | long | |||
Teat diameter | 97 | fine | thick | |||
Teat direction | 91 | pointing out | pointing in | |||
Fore teat placement | 120 | wide | close | |||
Rear teat placement | 100 | wide | close | |||
Muscling | 87 | thin | thick | |||
**LBE Fehlerauswertung | **Abweichung vom Ø der Population (Frequenz in %) | ???animal_perfsheet_ldc_average??? | ||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |