Performance sheet
Date of birth
08.03.2004
Kappa-casein
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
Owner
9005001
unbekannt, Chamerstrasse 56, 6300 Zug
Breeder
Conformation
Beef classification
--
aAa
S
JADE-ET CA 10008436.7
D
HEATHER US 110432463.4
SD
PRIMETIME US 663520.6
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
5 | 0 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 92 |
Fitness value | |
Total merit index grazing | |
**Zuchtwert Typ | I |
Reliability | 71 |
Milk kg | -372 |
Fat kg | -22 |
Fat % | -0.05 |
Protein | -12 |
Protein | +0.04 |
Rel. % persistency | 18 |
Persistence | 95 |
Herds | 899 |
Töchter für NZP | 2887 |
Rel. % somatic cell score | 78 |
SCS | 89 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 208 |
**Zuchtwert MBK | 97 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | |
Fertility | |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type I
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 1868 | |||||
Final score | 111 | |||||
Frame | ||||||
Rump | ||||||
Feet & legs | 111 | |||||
Udder | 106 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 106 | small | high | |||
Body depth | 111 | short | large | |||
Strength | 114 | narrow | wide | |||
Back line | weak | roached | ||||
Rump length | short | long | ||||
Rump width | 110 | narrow | wide | |||
Rump angle | 75 | high pins | slopy | |||
Thurl position | in the back | in front | ||||
Hock angle | 100 | posty | sickled | |||
Hock quality | 95 | thick | clean | |||
Pasterns | 117 | weak | steep | |||
Heel height | shallow | high | ||||
Fore udder length | short | large | ||||
Fore udder attachment | 111 | weak | strong | |||
Rear udder attachement width | narrow | wide | ||||
Rear udder attachement height | 98 | deep | high | |||
Udder depth | 107 | deep | high | |||
Udder depth | uneven | bulgy | ||||
Udder cleft | 101 | not visible | deep cleft | |||
Teat length | 96 | short | long | |||
Teat diameter | fine | thick | ||||
Teat direction | pointing out | pointing in | ||||
Fore teat placement | 108 | wide | close | |||
Rear teat placement | 107 | wide | close | |||
Muscling | 103 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |