Performance sheet
Date of birth
06.11.2012
Kappa-casein
BB
Beta-casein A2
Breed
JE
Blood-proportion
JE 100.0%
Horn status
Genetic markers
J1F
Owner
1950001
Swissgenetics, Meielenfeldweg 12, 3052 Zollikofen
Breeder
Conformation
Beef classification
--
aAa
S
TOPEKA-ET US 67332021.4
D
BRIGET US 67243298.7
SD
VALENTINO-ET US 116279413.4
**Geburten | **Zuchttiere | Last insemination |
---|---|---|
1060 | 654 | 10.01.2023 |
**Merkmal | **Zuchtwert |
---|---|
Date of publication | 06.12.2022 |
Genetic basis | JE22 |
Total merit index | |
EBV milk kg | 114 |
Fitness value | |
Total merit index grazing | |
**Zuchtwert Typ | CH |
Reliability | 98 |
Milk kg | +1008 |
Fat kg | +20 |
Fat % | -0.52 |
Protein | +28 |
Protein | -0.18 |
Rel. % persistency | 98 |
Persistence | 95 |
Herds | 196 |
Töchter für NZP | 392 |
Rel. % somatic cell score | 98 |
SCS | 101 |
Rel. % Mastitis res. | |
Mastitis resistance | |
| |
Daughters milking speed | 309 |
**Zuchtwert MBK | 107 |
**B% ZW Temperament | |
**ZW Temperament | |
Rel. % fertility | |
Fertility | |
**B% Ketoseresistenz | |
**Ketoseresistenz | |
Rel. % longevity | |
Longevity | |
| |
Direct live birth | |
Direct calving ease | |
Maternal live birth | |
Maternal calving ease | |
**Aufzuchtverluste B% | |
**Aufzuchtverluste Index | |
**Zuchtwert Typ | |
Rel. % Beef index | |
Beef index | |
Carcass weight calves | |
Fat cover calves | |
Fleshiness calves | |
Carcass weight steer | |
Fat cover steer | |
Fleshiness steer |
EBV Type CH
Publication: 06.12.2022
Trait | **DS | JE22 | ||||
Number of Daughters | 315 | |||||
Final score | 105 | |||||
Frame | 97 | |||||
Rump | 115 | |||||
Feet & legs | 106 | |||||
Udder | 107 | |||||
Teats | ||||||
Height at withers | small | high | ||||
Rump stature | 120 | small | high | |||
Body depth | 108 | short | large | |||
Strength | 109 | narrow | wide | |||
Back line | 91 | weak | roached | |||
Rump length | 112 | short | long | |||
Rump width | 116 | narrow | wide | |||
Rump angle | 103 | high pins | slopy | |||
Thurl position | 104 | in the back | in front | |||
Hock angle | 77 | posty | sickled | |||
Hock quality | 83 | thick | clean | |||
Pasterns | 99 | weak | steep | |||
Heel height | 115 | shallow | high | |||
Fore udder length | 93 | short | large | |||
Fore udder attachment | 94 | weak | strong | |||
Rear udder attachement width | 131 | narrow | wide | |||
Rear udder attachement height | 118 | deep | high | |||
Udder depth | 101 | deep | high | |||
Udder depth | 104 | uneven | bulgy | |||
Udder cleft | 111 | not visible | deep cleft | |||
Teat length | 93 | short | long | |||
Teat diameter | 105 | fine | thick | |||
Teat direction | 113 | pointing out | pointing in | |||
Fore teat placement | 103 | wide | close | |||
Rear teat placement | 105 | wide | close | |||
Muscling | 92 | thin | thick | |||
**LBE Fehlerauswertung | frequency in % , deviation from mean of population | |||||
---|---|---|---|---|---|---|
Extra teats living | ||||||
Extra teats blind |